Hertford Heath & Brickendon Ward
Results of the local government elections on Thursday, 4 May 2023.
      
        
| Name of Candidate | Description (if any) | Votes recorded | 
|---|---|---|
| BELFITT Nick | Liberal Democrats | 32 | 
| HOSKIN Tim | The Green Party | 414 (elected) | 
| ROBERTS Tony | Conservative Party Candidate | 275 | 
| WALLER Stephen David Andrews | Labour Party | 74 | 
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers | 
|---|---|
| Want of an official mark | 1 | 
| Voting for more candidates than voter was entitled to | 0 | 
| Writing or mark by which voter could be identified | 0 | 
| Being unmarked or wholly void for uncertainty | 1 | 
| Rejected in part | 0 | 
| Total number of rejected ballot papers | 2 | 
Ballot papers issued: 797
Overall turnout: 33.59%