Ware Town Council – Trinity Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| DAY Thomas Robert | Green Party Councillor | 677 (Elected) |
| MOWBRAY Richard Bassett | The Labour Party | 295 (Elected) |
| PARKER Benjamin Jonathan | Conservative Party Candidate | 205 |
*if elected the word 'elected' appears against the number of votes
Rejected votes: 5
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 5 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 5 |
Ballot papers issued: 880
Overall turnout: 28.4%