Sawbridgeworth Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| BUCKMASTER Eric Henry | The Conservative Party Candidate | 1311 (elected) |
| BUCKMASTER Ruth Olive | The Conservative Party Candidate | 1056 (elected) |
| BURMICZ John Stefan | Reform UK | 218 |
| DOWNES Elizabeth | The Green Party | 383 |
| FURBER Rob | Labour Party | 518 |
| MACY Timothy | Liberal Democrats | 398 |
| NEWELL Paul | Labour Party | 500 |
| PARSAD-WYATT Angus James | The Conservative Party Candidate | 760 (elected) |
| PLOWMAN Natasha | Labour Party | 389 |
| RATTEY Greg | Independent | 667 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 14 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 6 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 20 |
Ballot papers issued: 2272
Overall turnout: 32.77%