Hunsdon Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| DAVIES Julia Mary | Liberal Democrats | 48 |
| DUNLOP John Nevin | The Green Party | 363 (elected) |
| DURBIN Hilary Priscilla | Labour Party | 50 |
| PAGDADES Salvatore | The Conservative Party Candidate | 90 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 2 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 2 |
Ballot papers issued: 554
Overall turnout: 34.56%