Hertford Town Council – Sele Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| CINNAMON Robert | Conservative Party Candidate | 394 |
| HOSSAIN Mohummad Shakhawat | Conservative Party Candidate | 343 |
| LEVERMORE Mark Edward | Labour Party | 719 (Elected) |
| MCGARRY Elizabeth Maria | The Green Party | 443 |
| NICKSON Graham Peter | Labour Party | 723 (Elected) |
| REDFERN Carolyn Ann | Labour Party | 741 (Elected) |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 11 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 13 |
Ballot papers issued: 1364
Overall turnout: 31.42%