Hertford Sele Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| CLEMENTS Thomas Nahum | Labour Party | 720 (elected) |
| EDWARDS Philip Gwynfryn | Liberal Democrats | 129 |
| HOSSAIN Mohummad Shakhawat | Conservative Party Candidate | 347 |
| MISSENDEN Sophie Ann | The Green Party | 320 |
| REDFERN Carolyn Ann | Labour Party | 708 (elected) |
| TURVEY Andrew Rowan | Conservative Party Candidate | 336 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 8 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 13 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 21 |
Ballot papers issued: 1399
Overall turnout: 32.23%