Hertford Rural Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| DEERING Bob | Conservative Party Candidate | 474 (elected) |
| EDWARDS Catherine Gerran | Liberal Democrats | 110 |
| TARREGA Tony | Green Party - Save Our Green Space | 175 |
| WALTHAM Emma | Labour Party | 130 |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 4 |
| Voting for more candidates than voter was entitled to | 0 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 1 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 5 |
Ballot papers issued: 898
Overall turnout: 34.47%