Hertford Castle Ward
Results of the local government elections on Thursday, 4 May 2023.
      
        
| Name of Candidate | Description (if any) | Votes recorded | 
|---|---|---|
| CARTER Rachel Elizabeth | The Green Party | 601 (elected) | 
| CHICHESTER-MILES Daniel James | Conservative Party Candidate | 544 | 
| DEAN Josh | Labour Party | 550 | 
| GOODEVE Jan | Conservative Party Candidate | 560 | 
| HOPEWELL Sarah Jane | The Green Party | 561 (elected) | 
| PINKHAM Robert Douglas | Labour Party | 458 | 
| WATERHOUSE Freja | Liberal Democrats | 83 | 
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers | 
|---|---|
| Want of an official mark | 0 | 
| Voting for more candidates than voter was entitled to | 5 | 
| Writing or mark by which voter could be identified | 0 | 
| Being unmarked or wholly void for uncertainty | 12 | 
| Rejected in part | 0 | 
| Total number of rejected ballot papers | 17 | 
Ballot papers issued: 1724
Overall turnout: 37.66%