Hertford Bengeo Ward
Results of the local government elections on Thursday, 4 May 2023.
      
        
| Name of Candidate | Description (if any) | Votes recorded | 
|---|---|---|
| ABDULLAH Isse | Conservative Party Candidate | 587 | 
| ADAMS Fay | Labour Party | 416 | 
| CHAPMAN Joseph MacGregor Albert | Labour Party | 280 | 
| CRYSTALL Ben | Green Party Councillor | 1878 (elected) | 
| DAAR Alex | Green Party Councillor | 1518 (elected) | 
| JOHNSON Cassandra Tolulope | Conservative Party Candidate | 615 | 
| LUCK Carole Vivienne | Liberal Democrats | 156 | 
| NADIN Alan John | Labour Party | 238 | 
| NEWTON Sally | Conservative Party Candidate | 734 | 
| SMITH Vicky | Green Party Councillor | 1578 (elected) | 
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers | 
|---|---|
| Want of an official mark | 0 | 
| Voting for more candidates than voter was entitled to | 16 | 
| Writing or mark by which voter could be identified | 0 | 
| Being unmarked or wholly void for uncertainty | 12 | 
| Rejected in part | 0 | 
| Total number of rejected ballot papers | 28 | 
Ballot papers issued: 2805
Overall turnout: 42.60%