Datchworth Parish Council
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| BARKER Anne | 166 | |
| CHAPMAN Tracy Denise | 166 | |
| DODSON Jane Grace | 200 (Elected) | |
| FELDMAN Katy | 180 | |
| FLORENCE Julia Anne | 412 (Elected) | |
| GOODMAN Dean Philip | 356 (Elected) | |
| GROVES Charlie | 303 (Elected) | |
| HILL Paul Russell Charles | 81 | |
| LIGHT Mark Reginald Francis | 384 (Elected) | |
| MILLER Sara Jane | 341 (Elected) | |
| NORMAN Alexandra Emma | 360 (Elected) | |
| PERRY Pat | 279 (Elected) | |
| WOOD Andrew | 406 (Elected) | |
| WRINGE John Faulkner | 368 (Elected) |
*if elected the word 'elected' appears against the number of votes
Rejected votes: 3
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 1 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 3 |
Ballot papers issued: 567
Overall turnout: 46.10%