Bishop's Stortford Town Council – South Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| CHAPMAN Alex | Labour Party | 624 (Elected) |
| DIFFEY Oliver Charles | Labour Party | 669 (Elected) |
| HOLLEBON Diane Lavinia Elizabeth | The Conservative Party Candidate | 480 |
| WARNELL Keith Charles | The Conservative Party Candidate | 443 |
*if elected the word 'elected' appears against the number of votes
Rejected votes: 17
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 15 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 17 |
Ballot papers issued: 1177
Overall turnout: 34.61%