Bishop`s Stortford Town Council – Parsonage Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| BOYLE John Sidney | Labour Party | 376 |
| SENANAYAKE Anu | The Conservative Party Candidate | 324 |
| TOWNSEND Richard George Victor | Liberal Democrats | 836 (Elected) |
| TURVEY Andrew Rowan | The Conservative Party Candidate | 373 |
| WILSON Chris | Liberal Democrats | 902 (Elected) |
| WOODWARD Colin Bernard | Independent | 525 |
*if elected the word 'elected' appears against the number of votes
Rejected votes: 20
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 2 |
| Writing or mark by which voter could be identified | 0 |
| Being unmarked or wholly void for uncertainty | 18 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 20 |
Ballot papers issued: 1847
Overall turnout: 38.66%