Bishop's Stortford Thorley Manor Ward
Results of the local government elections on Thursday, 4 May 2023.
| Name of Candidate | Description (if any) | Votes recorded |
|---|---|---|
| DEANS-HARDING Connie | The Green Party | 823 |
| FENNER Martyn | The Green Party | 620 |
| MCANDREW Graham | Conservative Party Candidate | 961 (elected) |
| SMITH Steve | Labour Party | 921 |
| WARD-BOOTH Alastair Robert James | The Conservative Party Candidate | 841 |
| WILLCOCKS David Edward John | Labour Party | 1094 (elected) |
| WYLLIE John Fraser | The Conservative Party Candidate | 932 (elected) |
*if elected the word 'elected' appears against the number of votes
Rejected votes:
| Rejection reasons | Number of ballot papers |
|---|---|
| Want of an official mark | 0 |
| Voting for more candidates than voter was entitled to | 4 |
| Writing or mark by which voter could be identified | 6 |
| Being unmarked or wholly void for uncertainty | 12 |
| Rejected in part | 0 |
| Total number of rejected ballot papers | 22 |
Ballot papers issued: 2429
Overall turnout: 34.27%