Assets of Community Value Register
The East Herts register of Assets of Community Value, including successful and unsuccessful nominations.
Reference | Name & Address of Property | Nominee | Date Listed | Expiry Date | End of Initial Moratorium (6 weeks after date of notice to sell) | End of Full Moratorium (6 months after date of notice to sell) |
---|---|---|---|---|---|---|
ACv 02/22 | The Farmers Boy Pub Brickendon Lane, Brickendon Herts SG13 8NZ | Brickendon Liberty Parish Council | 17/02/22 | 17/02/27 | ||
ACv 11/21 | The Boot Public House Munden Road, Dane End, Ware SG12 0LH | The Book Pub Local Residents Group | 08/11/21 | 08/11/26 | ||
ACv 07/21 | The Silver Fox 16-18 London Road, Hertford Heath SG13 7RH | Hertford Heath Parish Council | 29/07/21 | 29/07/26 | ||
ACv 07/21 | ZisZis Food Store 155 London Road Hertford Heath SG13 7RH | Hertford Heath Parish Council | 29/07/21 | 29/07/26 | ||
ACv 05/21 | Astonbury Woods Astonbury Lane, Hertfordshire | Aston Parish Council | 17/05/21 | 17/05/26 | ||
ACv 03/21 | Hertford Heath Village Hall London Road, Hertford Heath, Hertford SG13 7RH | Hertford Heath Parish Council | 20/03/21 | 20/03/26 | ||
ACv 11/20 | The Goat Public House, 25 Vicarage Causeway, Hertford Heath, SG13 7RT | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | The Village Hall, 121 London Road, Hertford Heath, SG13 7RH | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Mission Room, 21 Vicarage Way, Hertford Heath, SG13 7RT | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Holy Trinity Church, Church Hill, Hertford Heath, Hertford, SG13 7RS | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Hertford Heath School, Cub and Beaver Hut, Mount Pleasant, Hertford Heath | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Boxwood, Stevenage Road, Walkern, Hertfordshire. | Friends of Fairlands Farm CIC. | 20/11/2020 | 19/11/2025 | ||
ACv 09/20 | College Arms Pub, Hertford Heath, 40 London Road, SG13 7PW | Hertford Heath Parish Council | 11/09/2020 | 10/09/2025 | ||
ACv 03/20 |
Hertford Corn Exchange, 39 Fore Street, Hertford, SG14 1AL |
Hertford Civic Society | 03/03/2020 | 02/03/2025 | ||
ACV 04/19 | The Crooked Billet, 140 Musley Hill, Ware SG12 7NL | Community group | 10/04/2019 | 09/04/2024 | - | - |
CAN 12/16 | The White Lion Public House | Walkern Parish Council | 08/04/2022 | 05/04/2027 | - | - |
CAN 11/16 | The Yew Tree PH | Walkern Parish Council | 08/04/2017 | 08/04/2027 | - | - |
CAN 10/16 | Walkern & Sandon United Reform Church | Walkern Parish Council | 08/04/2022 | 08/04/2027 | - | - |
CAN 09/16 | Budgens, 79 High Street, Walkern SG2 7N | Walkern Parish Council | 08/04/2022 | 08/04/2027 | - | - |
ACv 07/21 | ZisZis Food Store 155 London Road, Hertford Heath, SG13 7PN | Hertford Heath Parish Council | 29/07/21 | 29/07/26 | ||
ACv 07/21 | The Silver Fox 16-18 London Road, Hertford Heath, Sg13 7RH | Hertford Heath Parish Council | 29/07/21 | 29/07/26 | ||
ACv 08/22 | The Bull Inn PH High Street Much Hadham SG10 6BU |
Save The Bull Action Group | 12/08/22 | 12/08/27 | ||
ACv 03/23 | Wareside CofE School Reeves Green Wareside, Ware SG12 7QR |
Wareside Parish Council | 29/03/23 | 29/03/28 |