Assets of Community Value Register
Reference | Name & Address of Property | Nominee | Date Listed | Expiry Date | End of Initial Moratorium (6 weeks after date of notice to sell) | End of Full Moratorium (6 months after date of notice to sell) |
---|---|---|---|---|---|---|
ACv 02/22 | The Farmers Boy Pub Brickendon Lane, Brickendon Herts SG13 8NZ | Brickendon Liberty Parish Council | 17/02/22 | 17/02/27 | ||
ACv 11/21 | The Boot Public House Munden Road, Dane End, Ware SG12 0LH | The Book Pub Local Residents Group | 08/11/21 | 08/11/26 | ||
ACv 07/21 | The Silver Fox 16-18 London Road, Hertford Heath SG13 7RH | Hertford Heath Parish Council | 29/07/21 | 29/07/26 | ||
ACv 07/21 | ZisZis Food Store 155 London Road Hertford Heath SG13 7RH | Hertford Heath Parish Council | 29/07/21 | 29/07/26 | ||
ACv 05/21 | Astonbury Woods Astonbury Lane, Hertfordshire | Aston Parish Council | 17/05/21 | 17/05/26 | ||
ACv 11/20 | The Goat Public House, 25 Vicarage Causeway, Hertford Heath, SG13 7RT | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | The Village Hall, 121 London Road, Hertford Heath, SG13 7RH | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Mission Room, 21 Vicarage Way, Hertford Heath, SG13 7RT | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Holy Trinity Church, Church Hill, Hertford Heath, Hertford, SG13 7RS | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Hertford Heath School, Cub and Beaver Hut, Mount Pleasant, Hertford Heath | Hertford Heath Parish Council | 20/11/2020 | 19/11/2025 | ||
ACv 11/20 | Boxwood, Stevenage Road, Walkern, Hertfordshire. | Friends of Fairlands Farm CIC. | 20/11/2020 | 19/11/2025 | ||
ACv 09/20 | College Arms Pub, Hertford Heath, 40 London Road, SG13 7PW | Hertford Heath Parish Council | 11/09/2020 | 10/09/2025 | ||
ACv 03/20 | Hertford Corn Exchange, 39 Fore Street, Hertford, SG14 1AL | Hertford Civic Society | 03/03/2020 | 02/03/2025 | ||
CAN 12/16 | The White Lion Public House | Walkern Parish Council | 08/04/2022 | 05/04/2027 | ||
CAN 11/16 | The Yew Tree PH | Walkern Parish Council | 08/04/2022 | 08/04/2027 | ||
CAN 10/16 | Walkern & Sandon United Reform Church | Walkern Parish Council | 08/04/2022 | 08/04/2027 | ||
CAN 09/16 | Budgens, 79 High Street, Walkern SG2 7N | Walkern Parish Council | 08/04/2022 | 08/04/2027 | ||
ACv 08/22 | The Bull Inn PH High Street Much Hadham SG10 6BU | Save The Bull Action Group | 12/08/22 | 12/08/27 | ||
ACv 03/23 | Wareside CofE School Reeves Green Wareside, Ware SG12 7QR | Wareside Parish Council | 29/03/23 | 29/03/28 | ||
ACv 09/20 | Millenium Wood, Millfield Lane, Little Hadham, Ware, SG11 2ED | Little Hadham Parish Council | 11/09/20 | 11/09/25 | 20/04/23 | |
ACv 04/23 | White Horse Public House, Ware Road, Ware SG12 7QX | Wareside Community Group | 01/04/23 | 31/03/28 | 29/05/23 | |
ACv 09/23 | United Reformed Church Hall, Water Lane, Bishop's Stortford, CM23 2JZ | Bishop's Stortford Civic Federation | 13/09/23 | 13/09/28 | 19/03/24 | |
ACv 07/21 | The Countryman Inn PH, Chipping, Herts SG9 0AG | Buckland & Chipping Parish Council | 01/07/21 | 01/07/26 | 16/12/23 | |
ACv 03/23 | The Feathers Inn PH, Cambridge Road, Wadesmill, Ware, Herts SG12 0TN | Thundridge Parish Council | 29/03/23 | 28/03/28 | ||
ACv 09/23 | The Bakers Arms PH, 9 Ashendene Road, Bayford, SG13 8PX | Bayford Parish Council | 20/09/23 | 20/09/28 | 01/01/24 | |
ACv 07/23 | Little Hadham Community Orchard, Little Hadham, The Ford | Little Hadham Parish Council | 24/07/23 | 24/07/28 | ||
ACv 11/23 | The Cocks Inn, Ginns Road, Stocking Pelham, Herts SG9 0HZ | Stocking Pelham Parish Council | 22/11/23 | 22/11/28 | ||
ACv 08/24 | The Three Tuns PH, High Street, Great Hormead, Buntingford, SG9 0NT | Hormead Parish Council | 22/11/23 | 22/11/28 | ||
ACv 11/25 | Land at County Hall Hertfordshire County Council County Hall, Pegs Lane, SG13 8DQ
| Hertford Town Council |
|
|
| 28/12/25 |
ACv 07/25 | The Catherine Wheel PH Gravesend, Albury, Ware, SG11 2LW | Albury Parish Council | 03/07/25 | 03/07/30 | ||
ACv 07/25 | Hunsdon Village Store & Post Office 11 High Street, Hunsdon, SG12 8NH
| Hunsdon Parish Council | 15/07/25 | 15/07/30 | ||
ACv 07/25 | The Crooked Billet Public House 140 Musley Hill, Ware, SG12 7NL
| Local-Social C.I.C. | 04/07/25 | 04/07/30 | ||
ACv 12/24 | Budgens Supermarket 119 High Street, Watton-at-Stone, Hertford, SG14 3SB
| Watton-at-Stone Parish Council | 19/12/24 | 19/12/29 | ||
ACv 12/24 | George & Dragon Public House 82 High Street, Watton-at-Stone, Hertford, SG14 3TA
| Watton-at-Stone Parish Council | 19/12/24 | 19/12/29 | ||
ACv 12/24 | The Bull Public House 113 High Street, Watton-at-Stone, Hertford, SG14 3SB
| Watton-at-Stone Parish Council | 19/12/24 | 19/12/29 | ||
ACv 12/24 | Restricted Byway & Footpath Land at Ware Park, Wadesmill Road, Hertford
| Bengeo Neighbourhood Area Plan Community Steering Group | 11/12/24 | 11/12/29 | ||
ACv 04/25 | The Bell Inn Public House 4 Town Lane, Benington Stevenage, SG2 7LA
| Friends of the Bell | 24/04/25 | 24/04/29 |
| 02/10/25 |