Bins, Waste and Recycling charges
Information on the different bins, waste and recycling charges in East Herts for household and trade waste.
Trade/Commercial waste
Commercial/Trade Waste Collection - one off services
Service | Unit of Charge | 2019/20 charge (exc. VAT) | 2020/21 charge (exc. VAT) | VAT |
---|---|---|---|---|
Paid Collections (excl. Hertfordshire County Council disposal costs) | Medium | 81.67 | 83.33 | Standard |
Paid Collections (excl. Hertfordshire County Council disposal costs) | Large | 169.17 | 173.33 | Standard |
Mixed Hereditament - charge according to the proportion of trade waste collected | Individual charge | Individual charge | ||
Commercial events - cleansing/refuse collection | Per hour | 84.17 | 85.83 | Standard |
Commercial/Trade Waste Collection - ongoing services
Note: The below are 'ceiling' prices and subject to the discretion of the Head of Environmental Services. For these commercial waste collection services the minimum contract period is 3 months. A minimum of 3 months notice must be given by the customer to cancel the contract. In the event of the customer cancelling the contract or the Council terminating the contract for non-payment, no refund will be given for the service not supplied during the notice period
Service | Unit of charge | 2019/20 charge (exc. VAT) | 2020/21 charge (exc. VAT) | VAT |
---|---|---|---|---|
Commercial Waste Collection Services - sacks | Per 50 | 97 | 99 | NA |
Commercial Waste Collection Services - 240 litres | Per bin per annum | 441 | 452 | NA |
Commercial Waste Collection Services - 340 litres | Per bin per annum | 502 | 515 | NA |
Commercial Waste Collection Services - 660 litres | Per bin per annum | 862 | 884 | NA |
Commercial Waste Collection Services - 1,100 litres | Per bin per annum | 1080 |
1,107 |
NA |
Prescribed Waste Collection Service - Sacks | Per 50 | 56 | 57 | NA |
Prescribed Waste Collection Service - 240 litres | Per bin per annum | 327 | 335 | NA |
Prescribed Waste Collection Service - 340 litres | Per bin per annum | 349 | 358 | NA |
Prescribed Waste Collection Service - 660 litres | Per bin per annum | 585 | 600 | NA |
Prescribed Waste Collection Service - 1,100 litres | Per bin per annum | 633 | 649 | NA |
Prescribed Waste for Educational Establishments - Sacks | Per 50 | 56 | 57 | NA |
Prescribed Waste for Educational Establishments - 240 litres | Per bin per annum | 297 | 304 | NA |
Prescribed Waste for Educational Establishments - 340 litres | Per bin per annum | 331 | 339 | NA |
Prescribed Waste for Educational Establishments - 660 litres | Per bin per annum | 542 | 556 | NA |
Prescribed Waste for Educational Establishments - 1,100 litres | Per bin per annum | 585 | 600 | NA |
Bin removal & re-delivery charge following non-payment | Per occasion | 28 | 29 | NA |
Extra sacks delivery charge | Per occasion | 28 | 29 | NA |
Household/Residents waste
Household - Bulky Waste Collection
Service | Unit of Charge | 2019/20 charge (exc. VAT) | 2020/21 charge (exc. VAT) | VAT |
---|---|---|---|---|
Up to six items | Per collection | 45 | NA | |
Small load | Per collection | 71 | 73 | NA |
Medium load | Per collection | 104 | 106 | NA |
Large load | Per collection | 156 | 160 | NA |
Cancellation fee | Per collection | 11 | 11 | NA |
Other services
Service | Unit of Charge | 2019/20 charge (exc. VAT) | 2020/21 charge (exc. VAT) | VAT |
---|---|---|---|---|
Cleansing private land (Performance area - regular schedule) | Per linear metre per annum | 25.83 | 26.66 | Standard |
Cleansing private land - ad hoc litter picking | Per hour | 81.25 | 83.33 | Standard |
Abandoned Vehicles (end of life vehicles) surrendered and removed by LA | Per vehicle | 45 | 45.83 | Standard |
Abandoned Vehicles (end of life vehicles) surrendered and removed by LA | Per caravan | 70 | 71.66 | Standard |
Cleaning graffiti on private land (chemical cleaning only. Subject to damage waiver from land owner and site survey. Graffiti removal from private land is at the discretion of the Head of Environmental Services and will not be undertaken where there is a risk of damaging surfaces, traffic management requirements or significant health and safety implications. Individual charges may be waived at the discretion of the Head of Environmental Services as part of campaigns or in the interests of preventing or discouraging significant levels of crime and disorder) | Per square metre | 59 | 60 | NA |
Cleaning graffiti | Per item | 36 | 37 | NA |
Clinical waste
Service | Unit of Charge | 2019/20 charge (exc. VAT) | 2020/21 charge (exc. VAT) | VAT |
---|---|---|---|---|
Charge per site | Per visit (max 26) | 15.83 | 16.25 | Standard |
Sharps containers | Per container | 10 | 10.41 | Standard |
Sacks - trade (infectious waste) | Per sack | 6.25 | 6.41 | Standard |
Sacks - domestic (infectious waste) | Per sack | 1.29 | 1.30 | NA |
Sacks - trade (offensive waste) | Per sack | 3.75 | 3.83 | Standard |
Sacks - domestic (offensive waste) | Per sack | 1.29 | 1.30 | NA |
Extra sacks delivery charge | Per occasion | 27.92 | 28.58 | NA |